Specifications
Parameter | Specification |
---|---|
LNA Gain | 30dB |
Noise figure | 1.5 dB typ. 2 dB max |
Power consumption | 25 mA |
Antenna Gain at zenith | GPS L1, GLO L1, GAL E1, BDS B1: 0.5dB GPS L2, GLO L2, GAL E5b, BDS B2: 1.1 dB |
Dimensions | 34mm x 51mm |
Connector type | SMA male |
Weight | 25g |
Environmental | -40 to 105°C IP-67 |
Datasheet |
Mechanical drawing
Specifications
Parameter | Specification |
---|---|
LNA Gain | 35dB |
Noise figure | 2.5 dB typ. |
Power consumption | 31 mA |
Antenna Gain at zenith | GPS |
Dimensions | 44.2mm (dia.) x 62.4 mm (h.) |
Mount | 3 x M2.5 screws |
Connector type | SMA male |
Weight | 42g |
Environmental | -40 to 85°C IP-69K |
Datasheet |