Specifications
| Parameter | Specification | ||
|---|---|---|---|
| LNA Gain | 30dB35dB | ||
| Noise figure | 12.5 dB typ. 2 dB max | ||
| Power consumption | 25 31 mA | ||
| Antenna Gain at zenith | GPS GPS L2, GLO L2, GAL E5b, BDS B2: 1.1 dB | Dimensions | 34mm x 51mm L5 : 1 dB |
| Dimensions | 44.2mm (dia.) x 62.4 mm (h.) | ||
| Mount | 3 x M2.5 screws | ||
| Connector type | SMA male | ||
| Weight | 25g42g | ||
| Environmental | -40 to 105°C85°C IP-6769K | ||
| Datasheet |

