Parameter | Specification |
---|---|
Architecture | Dual band, orthogonal feeds combined in a hybrid combiner, wideband LNA, band-split for narrow filtering. Immunity to LTW and other cellular signals. |
LNA Gain | 26dB typical |
Noise figure | 2.5dB typ. at 25°C |
VSWR (at LNA output) | < 1.5:1 typ. |
Power consumption | 12 mA typ. |
Antenna gain (100mm ground plane) |
|
Dimensions | Diameter: 47,3mm Height: 18,3mm |
Cable and Connector | 3m length Coax cable with SMA straight male (plug), |
Weight | 52grams (without cable and connector) |
Environmental |
|
Datasheet |
A 100mm ground plane is highly recommended for these antennas. |