General Data
Item | Specifications |
---|---|
Dimensions | |
Weight | |
Enclosure Materials | |
Surface Treatments | |
Mounting Holes | |
Alignement Holes |
Onboard connectors
Connector Id. | Manufacturer | Manufacturer P/N | Description | Max. Mating Cycles | Resources |
---|---|---|---|---|---|
MAIN | ANTELEC | AM2D-127-40-4.0-3.0-G-CMS-H25 | Connector, Male, Vertical, 40 cts, 1.27mm pitch, SMD | 500 |
|
EXT | NICOMATIC | 201Y8L | Connector, CMM 200 Series, Male Connector, 8 cts, 2.2A, 2mm pitch, TH | 500 |
|
A1, A2 | AMPHENOL | A-1JB | Connector, U.FL (UMCC), Jack, Vertical, 50ohm, SMD | 30 |
|
Note : SBG-SYSTEMS could use other connectors while maintaining the correct match with the corresponding connectors listed below.
Minimum Fastening Requirements
Mounting Holes | Thread Size | Thead Length* | Qty |
---|---|---|---|
Ø 2.6 +/- 0.1 mm | M2 | > 5 mm | 4 |
Recommendations
Standard | Description | Head Bit | |
---|---|---|---|
DIN 912 | |||
Thread Size | Torque | Thread Locker | Blocking Resin |
---|---|---|---|
M2 | < 0.3 N.m | Recommended | Can be used |
Mounting solutions
Spacer and Nuts method