Download PDF
Download page Quanta Plus - Performance specifications.
Quanta Plus - Performance specifications
This chapter describes all sensors and navigation system performance specifications.
Note
Performance specifications are specified in RMS unless otherwise stated.
Inertial Measurement Unit specifications
Quanta Plus integrates a MEMS based tactical grade Inertial Measurement Unit (IMU). Designed by SBG Systems, this IMU benefits from a full temperature range compensation to ensure optimal performance in all applications. The IMU also delivers a consistent performance in challenging vibration conditions.
Parameter | Gyroscope specification | Accelerometer specification |
---|---|---|
Sensor range | ±490 °/s | ±40 g |
Random walk | 0.08 °/√h | 0.02 m/s/√h |
In run bias Instability | 0.8 °/h | 6 µg |
GNSS receiver specifications
Item | Specification | Remarks / condition |
---|---|---|
Signal tracking |
| Simultaneous tracking of all signals and constellations |
Horizontal position accuracy | Single point: 1.5 m SBAS: 1.0 m RTK : 0.6 cm + 0.5 ppm | RTK enabled by default |
Velocity accuracy | 0.03 m/s | |
Dual antenna heading accuracy | 0.3° | 0.5m baseline |
0.15° | 1m baseline | |
0.075° | 2m baseline | |
Time to first fix | Cold start < 45 s | |
Output frequency | 5Hz PVT | |
1Hz RAW measurements | ||
Differential corrections input | RTCM V2.x, V3.x, NTRIP CMR V2.0, CMR+ | Sent on any serial port |
Note
GNSS performance depends on atmospheric conditions, baseline length, GNSS antenna, multipath conditions, satellite visibility and geometry
Navigation & orientation performance specifications
UAV performance
Typical performance in UAV flight conditions with a good GNSS reception.
Heading performance may depend on dynamic conditions (single antenna), or on baseline for dual antenna.
Positioning mode | Position accuracy (m) | Velocity Accuracy (m/s) | Attitude accuracy (°) | |||
---|---|---|---|---|---|---|
Horizontal | Vertical | Horizontal | Vertical | Roll / pitch | Heading | |
SP | 1.2 | 1.5 | 0.05 | 0.05 | 0.03 | 0.1 |
RTK | 0.01 + 0.5ppm | 0.015 + 1ppm | 0.02 | 0.02 | 0.02 | 0.08 |
PPK | 0.01 + 0.5ppm | 0.015 + 1ppm | 0.01 | 0.01 | 0.01 | 0.03 |
Marine / Low dynamic performance specifications
Typical performance in marine applications, with dual antenna heading.
GNSS outage | Positioning mode | Position accuracy (m) | Velocity Accuracy (m/s) | Attitude accuracy (°) | |||
---|---|---|---|---|---|---|---|
Horizontal | Vertical | Horizontal | Vertical | Roll / pitch | Heading | ||
No Outage | SP | 1.2 | 1.5 | 0.05 | 0.05 | 0.03 | 0.12 (baseline > 0.5m) 0.06 (baseline > 1m) 0.03 (baseline > 2m) |
RTK | 0.01 + 0.5ppm | 0.015 + 1ppm | 0.02 | 0.02 | 0.02 | ||
PPK | 0.01 + 0.5ppm | 0.015 + 1ppm | 0.01 | 0.01 | 0.01 | 0.03 | |
10s | SP | 2.2 | 2.0 | 0.1 | 0.1 | 0.05 | 0.22 (baseline > 0.5m) 0.1 (baseline > 1m) 0.05 (baseline > 2m) |
RTK | 0.3 | 0.1 | 0.05 | 0.05 | 0.03 | ||
PPK | 0.05 | 0.03 | 0.02 | 0.015 | 0.015 | 0.06 | |
30s | SP | 4 | 2.5 | 0.3 | 0.15 | 0.1 | 0.3 (baseline > 0.5m) 0.2 (baseline > 1m) 0.12 (baseline > 2m) |
RTK | 3 | 0.75 | 0.25 | 0.1 | 0.1 | ||
PPK | 0.1 | 0.3 | 0.05 | 0.03 | 0.03 | 0.08 |
Heave Performance
Real Time Heave | Remark | |
---|---|---|
Range | 50 meters | |
Period | 0 to 20 s | |
Accuracy | 5 cm or 5 % | Whichever is greater |
Mode | Real time, auto tuning | On board computation |
Land performance specifications
Typical performance with odometer aiding.
Valid in single or dual antenna.
GNSS outage | Positioning mode | Position accuracy (m) | Velocity Accuracy (m/s) | Attitude accuracy (°) | |||
---|---|---|---|---|---|---|---|
Horizontal | Vertical | Horizontal | Vertical | Roll / pitch | Heading | ||
No Outage | SP | 1.2 | 1.5 | 0.05 | 0.05 | 0.03 | 0.06 |
RTK | 0.01 + 0.5ppm | 0.015 + 1ppm | 0.02 | 0.02 | 0.02 | 0.03 | |
PPK | 0.01 + 0.5ppm | 0.015 + 1ppm | 0.01 | 0.01 | 0.01 | 0.03 | |
10s | SP | 1.5 | 1.6 | 0.06 | 0.06 | 0.05 | 0.1 |
RTK | 0.15 | 0.15 | 0.05 | 0.05 | 0.03 | 0.06 | |
PPK | 0.03 | 0.03 | 0.015 | 0.015 | 0.015 | 0.03 | |
60s | SP | 4 | 2.5 | 0.1 | 0.1 | 0.1 | 0.2 |
RTK | 3 | 0.75 | 0.1 | 0.1 | 0.1 | 0.12 | |
PPK | 0.4 | 0.1 | 0.03 | 0.03 | 0.03 | 0.06 |
Timing and Synchronization performance
The Quanta plus can be used as a source of time and offers multiple synchronization mechanism:
- Internal timestamping of all data
- PPS (Pulse per second)
- NTP (Network Time Protocol)
- PTP (Precise Time Protocol)
The accuracy of the clock and different synchronization mechanisms offered on the Quanta plus is as follows:
Parameter | Error | Comment |
---|---|---|
Timestamp | < 200 ns | |
NTP accuracy | 10 ms | NTP limitations |
PTP accuracy | < 1 μs | |
PPS accuracy | < 1 μs (jitter < 1 μs) | |
Drift in dead reckoning | 1 ppm | Drift of the internal clock measured over 1 hour. The drift is not completely linear with time so will be slightly higher for longer GNSS outages. |
For more details on the time and synchronization you can check our knowledge base article.