Environmental
Absolute Maximum Ratings
| Item | Specifications |
|---|---|
Temperature Range | -20 to 60 °C – specified range -40 to 71 °C – operating range |
| Pressure Range | 100 Mpa |
| Humidity |
|
| IP rating | IP68, 2 m, 24 h |
| Depth | 500 m |
| Vibration | 3g RMS – 20Hz to 2 kHz as per MIL-STD-810G (A2 range options) |
| Shock | 500 g for 0.3 ms |
Operating Conditions
| Item | Specifications |
|---|---|
Operating Temperature Range | -20 to 60 °C – specified range -40 to 71 °C – operating range |
| Storage Temperature Range | -40 to 85°C |
| Pressure Range | 100 Mpa |
| Humidity |
|
| IP rating | IP68, 2 m, 24 h |
| Depth Rating | 500 m |
| Vibration | 3g RMS – 20Hz to 2 kHz as per MIL-STD-810G (A2 range options) |
| Shock | 500 g for 0.3 ms |
| Salt Spay | 168 h, 5% concentration according to IEC/EN/NF Standard |
| Certifications |
|
| Calibration interval |
|
EMC
| Item | Specifications |
|---|---|
Conducted Emissions | |
| Conducted Immunity | |
| Radiated Emissions | |
| Radiated Immunity | |
| Common standards |
|
Calibration
| Item | Specification |
|---|---|
| Calibration interval |
|