Marine / Low dynamic performance specifications
Typical performance in marine and lower dynamics applications, with dual antenna heading.
| GNSS outage | Positioning mode | Position accuracy (m) | Velocity Accuracy (m/s) | Attitude accuracy (°) | |||
|---|---|---|---|---|---|---|---|
| Horizontal | Vertical | Horizontal | Vertical | Roll / pitch | Heading | ||
| No Outage | SP | 1.2 | 1.5 | 0.05 | 0.05 | 0.02 | 0.2 (baseline > 0.5m) 0.1 (baseline > 1m) 0.06 (baseline > 2m) |
| RTK | 0.01 + 1ppm | 0.015 + 1ppm | 0.02 | 0.02 | 0.015 | ||
| PPK | 0.01 + 1ppm | 0.015 + 1ppm | 0.01 | 0.01 | 0.01 | 0.05 | |
| 10s * | SP | 2.2 | 2.0 | 0.1 | 0.1 | 0.03 | 0.22 (baseline > 0.5m) 0.12 (baseline > 1m) 0.08 (baseline > 2m) |
| RTK | 0.3 | 0.1 | 0.05 | 0.05 | 0.02 | ||
| PPK | 0.05 | 0.03 | 0.02 | 0.015 | 0.015 | 0.06 | |
| 30s * | SP | 4 | 2.5 | 0.3 | 0.15 | 0.05 | 0.3 (baseline > 0.5m) 0.2 (baseline > 1m) 0.16 (baseline > 2m) |
| RTK | 3 | 0.75 | 0.25 | 0.1 | 0.05 | ||
| PPK | 0.1 | 0.3 | 0.05 | 0.03 | 0.03 | 0.08 | |
* For performance during longer GNSS outages refer to the dead reckoning specification below.