All electrical maximum ratings, characteristics, connector pin-out and specifications.
Overview
- Input Power Supply Voltage
- Current Drawn @ +3.3V, +5V, +12V, +28V
- Power
- Compliance
- MIL-STD-1275
PCB Footprint (OEM Procts only)
- Figure : PCB Footprint
- Recommended dimensions and tolerances of mounting holes
- Hole to Hole dimensions
- Hole to Connector dimensions
Electrical Absolute Maximum Rating
Absolute Maximum Rating for BOX Products
Item | Rating | Unit |
---|---|---|
VCC to VSS | ± 36 | V |
VSS to GND | V | |
VSS to MAIN_SGND | V | |
VSS to AUX_SGND | V | |
Digital Input Voltage to Signal Reference ( GND, MAIN_SGND, AUX_SGND ... ) | V | |
Digital Ouput Voltage to Signal Reference ( GND, MAIN_SGND, AUX_SGND ... ) | V | |
Rx+, Rx-, Logic inputs pins input voltage to signal GND | ± 18 | V |
Logic output Max current | 50 | mA |
CANH, CANL | ± 80 | V |
ESD protection (Tx, Rx, Input & Output pins, CANH, CANL) | ± 15 | kV |
Absolute Maximum Rating for OEM Products
Item | Rating | Unit |
---|---|---|
All pins to signal GND | -0.3 to 5.5 V | V |
All input pins clamp current | -50 | mA |
All output pins clamp current | 50 | mA |
VDD, EN ESD Rating - Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001 | ±1500 | V |
VDD, EN ESD Rating - Charged-device model (CDM), per JEDEC specification JESD22- C101 | ±500 | V |
VDD_IO & All other IO pins ESD Rating - Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001 | ±8000 | V |
VDD_IO & All other IO pins ESD Rating - Charged-device model (CDM), per JEDEC specification JESD22- C101 | ±1000 | V |
RESERVED pins - Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001 | ±1000 | V |
RESERVED pins - Charged-device model (CDM), per ANSI/ESDA/JEDEC JS- 002 | ±250 | V |
Precaution about ESD
Refer to : Handling Section
Interfaces Specifications
Connector : MAIN
- Figure : I/O Connector Pinout relative to footprint
- Notch/Index reference
- Mounting holes, top view
- Pin arrangement/numbering : Pin 1, Pin N/2-1, Pin N/2, Pin N, top view
Board Connection Overview
- Figure : Assembly 3D view
- Fasteners
- Mating connectors or cables
- Connectors Specifications
- Connector Overview
- Identification
- Connector Environmental & Mechanical Specifications
- Table :
- Characteristic Performance & Standard
- Sealing performance (Mated & unmated)
- Sealing performance soft caps
- Operating Temperature Range
- Corrosion Resistance Salt mist
- Endurance mating cycles
- Vibration, random
- Shock
- Characteristic Performance Standard
- Shell Resistance
- Insulation Resistance
- Shielding Effectiveness
- Connector Keying
- Table : Connector Keying
- Connector
- Key Code
- Key Pattern
- Table : Connector Keying
- Table :
- Connector Overview
- Figure : Assembly 3D view
Pin out table
Contact # | Signal Name | Type | Description | Connection Tips |
---|---|---|---|---|
Power Supply Specifications
Recommended Operation
Item | Condition | Min. | Typ. | Max | Unit | Remarks |
---|---|---|---|---|---|---|
Input Voltage Range | - | 4.5 | 5 | 5.5 | V | |
Typical Power Consumption | Over full Input Voltage Range with/without GNSS Antennas | W | ||||
Current Consumption | VCC - VSS = +5V | mA | ||||
Voltage Spike Protection Energy | ||||||
Voltage Surge Protection | ||||||
Reverse Voltage Protection |
I/O Interface Specification
Refer to Mechanical Specifications for more details about onboard and mating connectors
Item | Condition | Min. | Typ. | Max | Unit | Remarks |
---|---|---|---|---|---|---|
LVTT Inputs pins
| ||||||
Low level input voltage | - | - | 0.8 | V | ||
High level input voltage | 2 | - | - | V | ||
Input current | - 20 | - | - 40 | µA | ||
LVTTL Outputs pins | ||||||
Low level output voltage | - | 00 | 04 | V | ||
High level output voltage | 28 | 33 | - | V | ||
Max output current | 0 | - | 20 | mA | ||
Sync Out pins
| ||||||
High Level Output voltage | ILoad < 100μA | 3.2 | V | |||
ILoad < 16mA | 2.6 | V | ||||
Low Level Output voltage | ILoad < 100μA | 0.1 | V | |||
ILoad < 16mA | 0.4 | V | ||||
RS232 Inputs, Sync In pins
| ||||||
Input range | -15 | - | +15 | V | ||
Low level threshold | 0.6 | - | - | V | ||
High level threshold | - | 2.0 | V | |||
Input resistance | 3 | 5 | 7 | kΩ | ||
RS232 Outputs pins | ||||||
Output range | +/-5 | +/-5.5 | - | V | ||
RS-422 Input pins
| ||||||
Input differential threshold -200 -125 -50 mV | ||||||
Input hysteresis 25 mV | ||||||
Input resistance | 96 | - | - | kΩ | ||
RS-422 Outputs pins
| ||||||
Differential output voltage | 2 | - | - | V | ||
Common mode output voltage | - | - | 3 | V | ||
CAN bus | ||||||
Recessive Bus Voltage | 2 | 2.5 | 3 | V | ||
CAN H Output Voltage dominant | 2.75 | 3.5 | 4.5 | V | ||
CAN L Output Voltage dominant | 0.5 | 1.25 | 2.2 | V | ||
Absolute input voltage CANH, CANL | -58 | 58 | V | |||
Differential input voltage CANH, CANL | 0.5 | 0.7 | 0.9 | V |
- Table : Timing Specifications ( recommended operation )
Isolation
- Parameter Condition Min Nominal Max Unit
- Isolation Voltage
- Working Isolation Voltage
- Power ground relative to Signal ground
- Signal ground relative to Signal ground
GNSS Antenna Interface Specifications
Figure ( Gliffy Diagram : Product_GNSS_Connectors_Identification ) : picture of the label showing
- Product
- GNSS RF Connectors
- Naming of GNSS RF Connectors
GNSS Antenna Port Electrical Specifications
Parameters | Conditions | Min. | Typ. | Max. | Units | Remarks |
---|---|---|---|---|---|---|
Output Voltage (No load) | 4.8 | 5 | 5.2 | V | ||
Output Current | When 2x GNSS antennas are connected | - | - | 125 | mA | |
Current-limit switch Full-load limit | - | - | 130 | mA | ||
No-load Current limit | 1 | - | 5 | mA | ||
Short-circuit current limit response time | - | - | 10 | µs | ||
Maximum RF Power Input | - | - | 10 | dBm | ||
ESD Circuit protection | - | -15 | - | 15 | kV |
GNSS Antenna Requirements
Parameters | Requirements |
---|---|
Type | Active, featuring embedded LNA ( Low Noise Amplificator ) |
Minimum Gain | 17 dB |
Maximum Gain | 50 dB |
Maximum Noise Figure | 4 dB |
Group delay variation in-band | 10 ns max at each GNSS system bandwidth. Note : Inter-signal requirement 50 ns max. |
Out-of-band rejection | 40 dB typ |
Axial ratio | 2 dB |
Phase center variation | <10 mm over elevation/azimuth |
EMI immunity out-of-band | < 30 V/m |