All mechanical, electrical maximum ratings, characteristics, connector pin-out and specifications.
Overview
Present the board and its main featuresFigure : Real or 3D view of the board with the product
Mechanical Specifications
Mechanical Drawing
- Figure : Mechanical Drawing
CAD Models
- .STEP files : Product
- External Shape / Skin of the product without internal details
Electrical Specifications
Absolute Maximum Ratings
| Item | Rating | Unit |
|---|---|---|
| VCC to GND | V | |
| RS232 Inputs to GND | V | |
| RS232 Ouputs to GND | V | |
| CANH, CANL relative to GND | ± 80 | V |
| All pins to signal GND | -0.3 to 5.5 V | V |
| All input pins clamp current | -50 | mA |
| All output pins clamp current | 50 | mA |
| VDD, EN ESD Rating - Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001 | ±1500 | V |
| VDD, EN ESD Rating - Charged-device model (CDM), per JEDEC specification JESD22- C101 | ±500 | V |
| VDD_IO & All other IO pins ESD Rating - Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001 | ±8000 | V |
| VDD_IO & All other IO pins ESD Rating - Charged-device model (CDM), per JEDEC specification JESD22- C101 | ±1000 | V |
| ESD protection (Tx, Rx, Input & Output pins, CANH, CANL) | ± 15 | kV |
| RESERVED pins - Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001 | ±1000 | V |
| RESERVED pins - Charged-device model (CDM), per ANSI/ESDA/JEDEC JS- 002 | ±250 | V |
Precaution about ESD
Refer to : Handling Section
Power Supply Specifications
Recommended Operation
| Item | Condition | Min. | Typ. | Max | Unit | Remarks |
|---|---|---|---|---|---|---|
Input Voltage Range | - | V | ||||
| Typical Power Consumption | Over full Input Voltage Range with/without GNSS Antennas | W | ||||
Current Consumption | VCC - GND = + | mA | ||||
Reverse Voltage Protection | V |
Interface
Pinout Table :
| Contacts | Signals | Type | Connection Tips | Comment |
|---|---|---|---|---|
| 1 |
I/O Interface Specification
Refer to Mechanical Specifications for more details about onboard and mating connectors
| Item | Condition | Min. | Typ. | Max | Unit | Remarks |
|---|---|---|---|---|---|---|
RS232 Inputs, Sync In pins
| ||||||
| Input range | -15 | - | +15 | V | ||
| Low level threshold | 0.6 | - | - | V | ||
| High level threshold | - | 2.0 | V | |||
| Input resistance | 3 | 5 | 7 | kΩ | ||
| RS232 Outputs pins | ||||||
| Output range | +/-5 | +/-5.5 | - | V | ||
| CAN bus | ||||||
| Recessive Bus Voltage | 2 | 2.5 | 3 | V | ||
| CAN H Output Voltage dominant | 2.75 | 3.5 | 4.5 | V | ||
| CAN L Output Voltage dominant | 0.5 | 1.25 | 2.2 | V | ||
| Absolute input voltage CANH, CANL | -58 | 58 | V | |||
| Differential input voltage CANH, CANL | 0.5 | 0.7 | 0.9 | V |
- Table : Timing Specifications ( recommended operation )
Isolation
- Parameter Condition Min Nominal Max Unit
- Isolation Voltage
- Working Isolation Voltage
- Power ground relative to Signal ground
- Signal ground relative to Signal ground
Accessories
The table below lists the accessories supply with DK-QUANTA and SK-QUANTA :
| Item | Description | SBG-Systems P/N | Qty |
|---|---|---|---|
| 1 |