Land performance specifications
Typical performance with odometer aiding.
Valid in single or dual antenna.
| GNSS outage | Positioning mode | Position accuracy (m) | Velocity Accuracy (m/s) | Attitude accuracy (°) | |||
|---|---|---|---|---|---|---|---|
| Horizontal | Vertical | Horizontal | Vertical | Roll / pitch | Heading | ||
| No Outage | SP | 1.2 | 1.5 | 0.05 | 0.05 | 0.02 | 0.08 |
| RTK | 0.01 + 0.5ppm | 0.015 + 1ppm | 0.02 | 0.02 | 0.015 | 0.05 | |
| PPK | 0.01 + 0.5ppm | 0.015 + 1ppm | 0.01 | 0.01 | 0.01 | 0.03 | |
| 10s* | SP | 1.5 | 1.6 | 0.06 | 0.06 | 0.03 | 0.1 |
| RTK | 0.15 | 0.15 | 0.05 | 0.05 | 0.02 | 0.08 | |
| PPK | 0.03 | 0.03 | 0.015 | 0.015 | 0.015 | 0.035 | |
| 60s* | SP | 4 | 2.5 | 0.1 | 0.1 | 0.08 | 0.2 |
| RTK | 3 | 0.75 | 0.1 | 0.1 | 0.08 | 0.15 | |
| PPK | 0.4 | 0.1 | 0.03 | 0.03 | 0.04 | 0.08 | |
* For performance during longer GNSS outages refer to the dead reckoning specification below.