IMU Specifications
Item | Specifications | Remarks | |
---|---|---|---|
Attitude & Heave Specifications
Item | Specifications | Remarks | |
---|---|---|---|
GNSS Specifications
Item | Specifications | Remarks | |
---|---|---|---|
Channels | |||
Signals / Constellation Traking |
| ||
Time-To-First-Fix (Cold / Hot) | [seconds] | ||
Altitude Limit [ meters ] | |||
Velocity Limit [ meters per second ] | |||
Position & Velocity Specifications | |||
Horizontal position accuracy | Single point L1/L2/L5 | ||
SBAS / DGPS | |||
PPP (Marinestar) | 0.6 cm + 0.5 ppm | ||
RTK | |||
Velocity accuracy | 0.8 cm/s RMS | ||
True Heading Accuracy | 0.2 ° | 1m baseline | GNSS only true heading accuracy, not enhanced by the INS. |
0.1 ° | 2m baseline | ||
0.05 ° | 4m baseline | ||
Operating Limits | Velocity: 515 m/s * | *Due to export control | |
Acceleration: 10g | |||
Time to First Fix | Cold start : < 45 s | ||
Hot start : < 15 s | |||
Signal reacquisition | L1/L2/L5 | < 1.0 s | |
Output frequency | PVT: 5 Hz | ||
RAW data: 1Hz | |||
Diff. Corrections input | RTCM V2.2, V2.3, V3.0, V3.1 | ||
CMR 2.0, CMR |