Excerpt |
---|
Electrical Absolute Maximum Rating
All electrical maximum ratings, characteristics, connector pin-out and specifications. |
Overview
- Input Power Supply Voltage
- Current Drawn @ +3.3V, +5V, +12V, +28V
- Power
- Compliance
- MIL-STD-1275
PCB Footprint (OEM Procts only)
- Figure : PCB Footprint
- Recommended dimensions and tolerances of mounting holes
- Hole to Hole dimensions
- Hole to Connector dimensions
Interfaces Specifications
- Figure : I/O Connector Pinout relative to footprint
- Notch/Index reference
- Mounting holes, top view
- Pin arrangement/numbering : Pin 1, Pin N/2-1, Pin N/2, Pin N, top view
Board Connection Overview
- Figure : Assembly 3D view
- Fasteners
- Mating connectors or cables
- Connectors Specifications
- Connector Overview
- Identification
- Connector Environmental & Mechanical Specifications
- Table :
- Characteristic Performance & Standard
- Sealing performance (Mated & unmated)
- Sealing performance soft caps
- Operating Temperature Range
- Corrosion Resistance Salt mist
- Endurance mating cycles
- Vibration, random
- Shock
- Characteristic Performance Standard
- Shell Resistance
- Insulation Resistance
- Shielding Effectiveness
- Connector Keying
- Table : Connector Keying
- Connector
- Key Code
- Key Pattern
- Table : Connector Keying
- Table :
- Connector Overview
PCB Footprint
- Figure : PCB Footprint
- Hole to Hole dimensions
- Hole to Connector dimensions
Interfaces Specifications
I/O Interface Specification
Table : I/O Connector Specifications- Manufacturer
- Manufacturer P/N
- Description
- Manufacturer
- Manufacturer P/N
- Description
- Notch/Index reference
- Mounting holes, top view
- Pin arrangement/numbering : Pin 1, Pin N/2-1, Pin N/2, Pin N, top view
- Pin #
- Pin/Signal Name
- Type
- Description
- Connection Tips
Power Supply ( Condition – Min – Nom – Max – Unit )
Pin out table
Contact # | Signal Name | Type | Description | Connection Tips |
---|---|---|---|---|
1 | VDD | Power Input | Main Power Supply Input | Both VCC pins (Pin#1 and Pin#2) must be tied together. |
2 | VDD | Power Input | Main Power Supply Input | Both VCC pins (Pin#1 and Pin#2) must be tied together. |
3 | GND | Ground | Signal Voltage Reference | All ground pins must be connected. |
4 | GND | Ground | Signal Voltage Reference | All ground pins must be connected. |
5 | ETHERNET_PORT_RX+ | Ethernet Input | Ethernet Port Receive Signal (+ differential) | Leave unconnected if not used. See section __ otherwise. |
6 | ETHERNET_PORT_TX+ | Ethernet Output | Ethernet Port Transmit Signal (+ differential) | Leave unconnected if not used. See section __ otherwise. |
7 | ETHERNET_PORT_RX- | Ethernet Input | Ethernet Port Receive Signal (- differential) | Leave unconnected if not used. See section __ otherwise. |
8 | ETHERNET_PORT_TX- | Ethernet Output | Ethernet Port Transmit Signal (- differential) | Leave unconnected if not used. See section __ otherwise. |
9 | GND | Ground | Signal Voltage Reference | All ground pins must be connected. |
10 | GND | Ground | Signal Voltage Reference | All ground pins must be connected. |
11 | INS_LED_A | LVTTL Output | INS Led Output A | Leave unconnected if not used. |
12 | GNSS_LED_A | LVTTL Output | GNSS Led Output A | Leave unconnected if not used. |
13 | INS_LED_B | LVTTL Output | INS Led Output B | Leave unconnected if not used. |
14 | GNSS_LED_B | LVTTL Output | GNSS Led Output B | Leave unconnected if not used. |
15 | GND | Ground | Signal Voltage Reference | All ground pins must be connected. |
16 | GND | Ground | Signal Voltage Reference | All ground pins must be connected. |
17 | CAN_TX | LVTTL Output | CAN Transmit | Leave unconnected if not used. |
18 | PORTA_TX | LVTTL Output | PORTA UART Transmit | Leave unconnected if not used. |
19 | CAN_RX | LVTTL Input | CAN Receive | Leave unconnected if not used. |
20 | PORTA_RX | LVTTL Input | PORTA UART Receive | Tie to GND if not used. |
21 | GND | Ground | Signal Voltage Reference | All ground pins must be connected. |
22 | LVTTL Input | Synchronisation Input A | Leave unconnected if not used. | |
23 | LVTTL Output | Synchronisation Output B | Leave unconnected if not used. | |
24 | LVTTL Output | Synchronisation Output A | Leave unconnected if not used. | |
25 | PORTC_TX | LVTTL Output | PORTC UART Transmit | Leave unconnected if not used. |
26 | PORTB_TX | LVTTL Output | PORTB UART Transmit | Leave unconnected if not used. |
27 | PORTC_RX | LVTTL Input | PORTC UART Receive | Tie to GND if not used. |
28 | PORTB_RX | LVTTL Input | PORTB UART Receive | Tie to GND if not used. |
29 | LVTTL Input | Synchronisation Input C | Leave unconnected if not used. | |
30 | LVTTL Input | Synchronisation Input B | Leave unconnected if not used. | |
31 | GND | Ground | Signal Voltage Reference | All ground pins must be connected. |
32 | GND | Ground | Signal Voltage Reference | All ground pins must be connected. |
33 | - | - | Reserved | Leave unconnected |
34 | - | - | Reserved | Leave unconnected |
35 | - | - | Reserved | Leave unconnected |
36 | ODO_A | LVTTL Input | Odometer A Channel | Tie to GND if not used. |
37 | LVTTL Input | PORTD Synchronisation Input | Leave unconnected if not used. | |
38 | ODO_B | LVTTL Input | Odometer B Channel | Leave unconnected if not used. |
39 | GND | Ground | Signal Voltage Reference | All ground pins must be connected. |
40 | GND | Ground | Signal Voltage Reference | All ground pins must be connected. |
Electrical Absolute Maximum Rating
Absolute Maximum Rating for BOX Products
Item | Rating | Unit |
---|---|---|
VCC to VSS | ± 36 | V |
VSS to GND | V | |
VSS to MAIN_SGND | V | |
VSS to AUX_SGND | V | |
Digital Input Voltage to Signal Reference ( GND, MAIN_SGND, AUX_SGND ... ) | V | |
Digital Ouput Voltage to Signal Reference ( GND, MAIN_SGND, AUX_SGND ... ) | V | |
Rx+, Rx-, Logic inputs pins input voltage to signal GND | ± 18 | V |
Logic output Max current | 50 | mA |
CANH, CANL | ± 80 | V |
ESD protection (Tx, Rx, Input & Output pins, CANH, CANL) | ± 15 | kV |
Absolute Maximum Rating for OEM Products
Item | Rating | Unit |
---|---|---|
All pins to signal GND | -0.3 to 5.5 V | V |
All input pins clamp current | -50 | mA |
All output pins clamp current | 50 | mA |
VDD, EN ESD Rating -Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001 | ±1500 | V |
VDD, EN ESD Rating - Charged-device model (CDM), per JEDEC specification JESD22- C101 | ±500 | V |
VDD_IO & All other IO pinsESD Rating -Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001 | ±8000 | V |
VDD_IO & All other IO pinsESD Rating - Charged-device model (CDM), per JEDEC specification JESD22- C101 | ±1000 | V |
RESERVED pins -Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001 | ±1000 | V |
RESERVED pins- Charged-device model (CDM), per ANSI/ESDA/JEDEC JS- 002 | ±250 | V |
Precaution about ESD
Refer to : Handling Section
Power Supply Specifications
Recommended Operation
Item | Condition | Min. | Typ. | Max | Unit | Remarks |
---|---|---|---|---|---|---|
Input Voltage Range | - | 4.5 | 5 | 5.5 | V | |
Typical Power Consumption | Over full Input Voltage Range with/without GNSS Antennas | W | ||||
Current Consumption | VCC - VSS = +5V | mA | ||||
Voltage Spike Protection Energy | ||||||
Voltage Surge Protection | ||||||
Reverse Voltage Protection |
Figure ( Gliffy Diagram : Product_GNSS_Connectors_Identification ) : picture of the label showing
I/O Interface Specification
Refer to Mechanical Specifications for more details about onboard and mating connectors
Item | Condition | Min. | Typ. | Max | Unit | Remarks |
---|---|---|---|---|---|---|
LVTT Inputs pins
| ||||||
Low level input voltage | - | - | 0.8 | V | ||
High level input voltage | 2 | - | - | V | ||
Input current | - 20 | - | - 40 | µA | ||
LVTTL Outputs pins | ||||||
Low level output voltage | - | 00 | 04 | V | ||
High level output voltage | 28 | 33 | - | V | ||
Max output current | 0 | - | 20 | mA | ||
Sync Out pins
| ||||||
High Level Output voltage | ILoad< 100μA | 3.2 | V | |||
ILoad< 16mA | 2.6 | V | ||||
Low Level Output voltage | ILoad< 100μA | 0.1 | V | |||
ILoad< 16mA | 0.4 | V | ||||
RS232 Inputs, Sync In pins
| ||||||
Input range | -15 | - | +15 | V | ||
Low level threshold | 0.6 | - | - | V | ||
High level threshold | - | 2.0 | V | |||
Input resistance | 3 | 5 | 7 | kΩ | ||
RS232 Outputs pins | ||||||
Output range | +/-5 | +/-5.5 | - | V | ||
RS-422 Input pins
|
GNSS Antenna Interface Specifications
Note : SBG-SYSTEMS could use other connectors while maintaining the correct match with the corresponding connectors listed below.
Mating Connectors
| ||||||
Input differential threshold-200-125-50mV | ||||||
Input hysteresis25mV | ||||||
Input resistance | 96 | - | - | kΩ | ||
RS-422 Outputs pins
| ||||||
Differential output voltage | 2 | - | - | V | ||
Common mode output voltage | - | - | 3 | V | ||
CAN bus | ||||||
Recessive Bus Voltage | 2 | 2.5 | 3 | V | ||
CAN H Output Voltagedominant | 2.75 | 3.5 | 4.5 | V | ||
CAN L Output Voltagedominant | 0.5 | 1.25 | 2.2 | V | ||
Absolute input voltageCANH, CANL | -58 | 58 | V | |||
Differential input voltageCANH, CANL | 0.5 | 0.7 | 0.9 | V |
- Table : Timing Specifications ( recommended operation )
Isolation
- Parameter Condition Min Nominal Max Unit
- Isolation Voltage
- Working Isolation Voltage
- Power ground relative to Signal ground
- Signal ground relative to Signal ground