Performance specifications
Parameter | Specification |
---|---|
Architecture | Dual band, orthogonal feeds combined in a hybrid combiner, wideband LNA, band-split for narrow filtering. Immunity to LTE and other cellular signals. |
LNA Gain | 32dB typical |
Noise figure | 2.5dB typ. at 25°C |
VSWR (at LNA output) | < 1.5:1 typ. |
Power consumption | 24 mA typ. |
Antenna gain (100mm ground plane) |
|
Dimensions | Diameter: 69mm Height: 22mm |
Connector | SMA female |
Weight | 180 grams |
Environmental |
|
A 100mm ground plane is highly recommended for these antennas.
Mechanical drawing
Performance specifications
Parameter | Specification |
---|---|
Architecture | Dual band, orthogonal feeds combined in a hybrid combiner, wideband LNA, band-split for narrow filtering. Immunity to LTE and other cellular signals. |
LNA Gain | 37dB typical |
Noise figure | 2.5dB typ. at 25°C |
VSWR (at LNA output) | < 1.5:1 typ. |
Power consumption | 24 mA typ. |
Antenna gain (100mm ground plane) |
|
Dimensions | Diameter: 66mm Height: 21mm |
Connector | SMA female |
Weight | 185 grams |
Environmental |
|
We sell these antennas with a 100mm ground patch included.