Download PDF
Download page Interface specifications.
Interface specifications
Preliminary documentation
The current documentation is preliminary and will be updated with the final release of the PULSE-80 with final information.
The PULSE-80 has been designed to meet the highest requirement in term of electro-magnetic compatibility. As such, the power supply and all digital I/O have been carefully designed. All electrical specification are given in the following tables.
PULSE-80 Boxed
Connector Pin Assignment
The table below give manufacturer and model number of the recommended mating connector:
Manufacturer | Manufacturer P/N | Description |
---|---|---|
NICOMATIC | 202S10 | Connector, Female, 10cts, 2mm pitch, Jackscrews, Straight, 24-28 AWG conductors |
NICOMATIC | 202C10 | Connector, Female, 10cts, 2mm pitch, Jackscrews, Straight, 22 AWG conductors |
HARWIN | M80-4811005 | Connector, Female, 10cts, 2mm pitch, Jackscrews, Straight, 24-28 AWG conductors |
HARWIN | M80-4801005 | Connector, Female, 10cts, 2mm pitch, Jackscrews, Straight, 22 AWG conductors |
Main connector pin out
Contact | Signal | Type | Description |
---|---|---|---|
1 | VIN | Power Input | Power Supply Input |
2 | RS422_TX_N RS485_B | RS-422 Output RS-485 Input/Output | RS-422 Mode : Data Transmit Output Signal (- differential) RS-485 Mode : Data Transmit/Receive Input/Output Signal (- differential ) |
3 | RS422_RX_N | RS-422/RS-485 Input | Data Receive Signal (- differential), features 120Ohm termination resistor |
4 | RS422_SYNC_N | RS-422 Input/Output | Synchronization Input or Output Signal (- differential), software defined |
5 | RS422 / !RS485 | RS-422 Input | RS422 / RS485 interface mode selection pin
|
6 | GND | Power and Signal Ground | Power Supply Return and Signal Reference |
7 | RS422_TX_P RS485_A | RS-422 Output RS-485 Input/Output | RS-422 Mode : Data Transmit Output Signal (+ differential) RS-485 Mode : Data Transmit/Receive Input/Output Signal (+ differential ) |
8 | RS422_RX_P | RS-422 Input | Data Receive Signal (+ differential), features 120Ohm termination resistor |
9 | RS422_SYNC_P | RS-422 Input/Output | Synchronization Input or Output Signal (+ differential), software defined |
10 | GND | Signal Ground | Ground Reference for signals |
11 | Ground | Mechanical Ground | - |
12 | Ground | Mechanical Ground | - |
PULSE-80 OEM
Connector Pin Assignment
The table below give manufacturer and model number of the recommended mating connector:
Connectors | TE Erni SMC Reference | Looking for resellers |
---|---|---|
PCB Female Vertical Connector h6.25 | 154805-E | |
PCB Female Vertical Connector h9.05 | 154717-E | |
PCB Female Vertical Connector h13.64 | 234198-E |
Main connector pin out.
Contact | Name | Type | Description |
---|---|---|---|
a6 | VDD | Power | Power Supply Input |
b6 | GND | Ground | Power Supply Ground return & Signal reference |
a5 | EN | Input | Power Enable |
b5 | RESERVED | - | Reserved for future use. Leave unconnected. |
a4 | UART_TX | LVTTL Output | UART Data Transmit Signal |
b4 | UART_RX | LVTTL Input | UART Data Receive Signal |
a3 | RESERVED | - | Reserved for future use. Leave unconnected. |
b3 | RESERVED | - | Reserved for future use. Leave unconnected. |
a2 | SYNC_DIR | LVTTL Output | Direction signal for external Sync transceiver
Leave unconnected if not used. |
b2 | SYNC_IN | LVTTL Input | Synchronization Input Signal |
a1 | SYNC_OUT | LVTTL Output | Synchronization Output Signal |
b1 | TX_EN | LVTTL Output | Driver enable signal for RS485 transceivers |