Accelerometers specifications
Preliminary
These performance specifications are preliminary and will be confirmed after complete qualification.
| Typical | Units | Notes | |
|---|---|---|---|
| Measurement range | ±40 | g | |
| Scale Factor error | 300 | ppm | Over ±1g, one year accelerated aging |
| Non-linearity (ppm of FS) | 25 | ppm | Over ±1g, one year accelerated aging |
| Long-term bias repeatability | 1000 1250* | µg | One year accelerated aging |
| In-run bias instability | 6 | µg | Allan Variance method, constant temperature |
| Velocity Random Walk | 0.02 | m/s/√h | Allan Variance method, constant temperature |
| Noise spectral density | 40 | µg/√Hz | Wide-band noise ]0 to 100] Hz |
| Misalignment | 0.34 | mrad | Over temperature range |
| Orthogonality | 0.07 | mrad | Over temperature range |
| Vibration Rectification Coefficient (VRC) | 0.03 | mg/g² | 10g RMS - random vibrations 20Hz to 2kHz |
| Bandwidth | 250 | Hz | -3dB point |
| Sampling rate | 4.0 | kHz |
* To comply with dual use export regulation, the standard range variant of the PULSE-40 has a bias superior to 1250µg
Gyroscopes specifications
Preliminary
These performance specifications are preliminary and will be confirmed after complete qualification.
| Typical | Units | Notes | |
|---|---|---|---|
| Measurement range | ±490 ±4000* | °/s | 490 °/s is the default range. |
| Scale Factor error | 1000 | ppm | One year accelerated aging |
| Non-linearity (ppm of FS) | 25 | ppm | One year accelerated aging |
| Long-term bias bias repeatability | 250 | °/h | One year accelerated aging |
| In-run bias instability | 0.8 | °/h | Allan Variance method, constant temperature |
| Angular Random Walk | 0.08 | °/√h | Allan Variance method, constant temperature |
| Noise spectral density | 5.0 | °/h/√Hz | Wide-band noise ]0 to 100] Hz |
| Misalignment | 0.34 | mrad | Over temperature range |
| Orthogonality | 0.07 | mrad | Over temperature range |
| Vibration Rectification Coefficient (VRC) | 0.02 | °/h/g² | 10g RMS - random vibrations 20Hz to 2kHz |
| Acceleration sensitivity | 10 | °/h/g | Tested over ±1g |
| Bandwidth | 250 | Hz | -3dB point |
| Sampling rate | 6.6 | kHz |
4000°/s version is export controlled.