Download PDF
Download page Electrical specifications.
Electrical specifications
Specifications
The following tables document the nominal recommended operation conditions.
Refer to Interface Specifications for more details about onboard and mating connectors.
Power Supply
| Item | Conditions | Min. | Typ. | Max | Unit |
|---|---|---|---|---|---|
Input Voltage Range | - | 9 | 28 | 36 | V |
Typical Power Consumption | Over full Input Voltage Range without GNSS Antennas | - | 2.7 | 6 | W |
Inrush Current Consumption | 700 | mA | |||
| Under-Voltage Lockout Threshold | Rising | 8.5 | V | ||
| Falling | 8 | V |
Grounding Scheme
On the MAIN connector, the signal ground (SGND_MAIN) and the power ground (VIN-) are each individually galvanically isolated from the chassis. The same applies to the signal ground of the AUX connector (SGND_AUX).
| Ground | Connector | Isolation |
|---|---|---|
| VIN- | MAIN | Individually isolated from chassis |
| SGND_MAIN | MAIN | Individually isolated from chassis |
| SGND_AUX | AUX | Individually isolated from chassis |
Each ground is nevertheless tied to the chassis through an internal bypass capacitor. This provides a high-frequency return path for EMC purposes, while maintaining the isolation at DC and low frequency, where ground loops occur.
This is a functional isolation only. Its sole purpose is to break ground loops that could affect signals. It is not a safety isolation and does not provide any protection against electric shock.
I/O Interfaces
| Item | Conditions | Min. | Typ. | Max | Unit |
|---|---|---|---|---|---|
Sync In (all) | |||||
Input Range | - | -15 | +15 | V | |
Low Level Threshold | - | 0.6 | 1.2 | V | |
High Level Threshold | - | 1.5 | 2.4 | V | |
Input Resistance | - | 3 | 5 | 7 | kΩ |
Sync Out A (RS-232) | |||||
Low Level Output Voltage | RL=3kΩ | -5 | -5.5 | V | |
High Level Output Voltage | RL=3kΩ | 5 | 5.5 | V | |
Output Short Circuit Current | - | ±30 | ±60 | mA | |
| Sync Out B (LVTTL) | |||||
| Low Level Output Voltage | IL=100μA | 3.2 | V | ||
| IL=16mA | 2.4 | ||||
| High Level Output Voltage | IL=100μA | 0.1 | V | ||
| IL=16mA | 0.4 | ||||
RS-232 Interfaces
| Item | Conditions | Min. | Typ. | Max | Unit |
|---|---|---|---|---|---|
Receivers | |||||
Input Range | - | -15 | +15 | V | |
Low Level Threshold | - | 0.6 | 1.2 | V | |
High Level Threshold | - | 1.5 | 2 | V | |
Input Resistance | - | 3 | 5 | 7 | kΩ |
Transmitters | |||||
Low Level Output Voltage | RL=3kΩ | -5 | -5.5 | V | |
High Level Output Voltage | RL=3kΩ | 5 | 5.5 | V | |
Output Short Circuit Current | - | ±30 | ±60 | mA | |
RS-422 Interfaces
| Item | Conditions | Min. | Typ. | Max | Unit |
|---|---|---|---|---|---|
Receivers | |||||
Input Differential Threshold | -7V<VCM<+12V | -200 | -125 | -50 | mV |
Input Hysteresis | - | 25 | mV | ||
Input Resistance | - | 100 | 120 | 155 | Ω |
Transmitters | |||||
Differential Output Voltage | RL=100Ω | 2 | 3.3 | V | |
Common Mode Output Voltage | RL=100Ω | 3 | V | ||
CAN Interface
| Item | Conditions | Min. | Typ. | Max | Unit |
|---|---|---|---|---|---|
| Receiver | |||||
| Bus Common Mode Voltage | - | ±25 | V | ||
| Bus Input Differential Threshold Voltage | Positive-Going | 775 | 900 | mV | |
Negative-Going | 500 | 625 | mV | ||
Bus Input Differential Hysteresis Voltage | 150 | mV | |||
| Transmitter | |||||
Recessive Bus Output Voltage | No Load | 1.45 | 1.95 | 2.45 | V |
CAN H Dominant Bus Output Voltage | 2.15 | 2.9 | 3.3 | V | |
CAN L Dominant Bus Output Voltage | 0.5 | 0.9 | 1.65 | V | |
Ethernet
| Item | Conditions | Min. | Typ. | Max | Unit |
|---|---|---|---|---|---|
100BASE-TX Transmitter | |||||
Peak Differential Output Voltage | 100Ω termination across differential output | 0.95 | 1.05 | V | |
Output Voltage Imbalance | 100Ω termination across differential output | 2 | % | ||
10BASE-T Transmitter | |||||
Peak Differential Output Voltage | 100Ω termination across differential output | 2.2 | 2.8 | V | |
10BASE-T Receiver | |||||
Squelch Threshold | 5 MHz square wave | 400 | mV | ||
GNSS Antenna Port Electrical Specifications
| Parameters | Conditions | Min. | Typ. | Max | Unit |
|---|---|---|---|---|---|
Output Current | - | 150 | mA | ||
Output Voltage | - | 5.0 | V | ||
Short-circuit current limit | - | 168 | mA |
GNSS Antenna Requirements
| Parameters | Requirements |
|---|---|
| Type | Active, featuring embedded LNA ( Low Noise Amplifier ) |
| Gain Range | 17 - 50 dB |
| Maximum Noise Figure | 4 dB |
Electrical Absolute Maximum Rating
Important note
Stresses above those listed under the Absolute Maximum Ratings may cause permanent damage to the device. This is a stress rating only; functional operation of the device at these or any other conditions above those indicated in the operational section of this specification is not implied. Exposure to absolute maximum rating conditions for extended periods may affect device reliability.
| Item | Rating | Unit |
|---|---|---|
RS-232/RS-422/SYNC-IN/SYNC_OUT(RS232) to Signal Ground | ±18 | V |
| Ethernet to Signal Ground | –0.5V to +5.0 | V |
| SYNC_OUT(TTL) to Signal Ground | –0.5 to +3.8 | V |
| CAN to Signal Ground | ±60 | V |
| VIN+ to VIN- | ±40 | V |
| VIN- to Mechanical Ground | ±40 | V |
| Signal Ground to Mechanical Ground | ±40 | V |
ESD Circuit protection for all pins | 30 | kV |
ESD Circuit protection for GNSS Antenna ports | 15 | kV |
Maximum RF Power Input for GNSS Antenna ports | 10 | dBm |