Download PDF
Download page Cables.
Cables
SBG Systems provides various mating cables to use with the Ekinox Micro.
Split Cables
CA-NHPI-SPLIT-MAIN-0.5M | Ekinox Micro - Main connector
This 0.5 meter split cable provides easy access to the main features of Ekinox Micro from the main port:
- Barrel Jack - female : DC Power input
- RJ45 - female: Ethernet connection
- First DB9 - male
- RS232 in/out (port A)
- Synchronization Output "Serial level"
- Second DB9 - male
- 2x Synchronization input (A, B), or Odometer input
ETHERNET pinout
RJ45 Female | Color | Device Signal |
---|---|---|
Pin #1 | WHITE / ORANGE | ETHERNET_TX+ |
Pin #2 | ORANGE | ETHERNET_TX- |
Pin #3 | WHITE / GREEN | ETHERNET_RX+ |
Pin #4 | - | NC |
Pin #5 | - | NC |
Pin #6 | GREEN | ETHERNET_RX- |
Pin #7 | - | NC |
Pin #8 | - | NC |
SHELL | SHIELD | SHIELD |
PORTA + SYNC OUT DB9 plug pinout
DB9 Male | Color | Device Signal |
---|---|---|
Pin #1 | - | NC |
Pin #2 | YELLOW | PORTA_RX |
Pin #3 | BLUE | PORTA_TX |
Pin #4 | GREY | SYNC_OUT_A |
Pin #5 | BLACK | SGND_MAIN |
Pin #6 | - | NC |
Pin #7 | - | NC |
Pin #8 | - | NC |
Pin #9 | - | NC |
SHIELD | SHIELD | SHIELD |
SYNC IN A/B DB9 plug pinout
DB9 Male | Color | Device Signal |
---|---|---|
Pin #1 | RED | SYNC_IN_A/ODO_A |
Pin #2 | - | NC |
Pin #3 | - | NC |
Pin #4 | - | NC |
Pin #5 | BLACK | SGND_MAIN |
Pin #6 | - | NC |
Pin #7 | - | NC |
Pin #8 | BROWN | SYNC_IN_B/ODO_B |
Pin #9 | - | NC |
SHIELD | SHIELD | SHIELD |
DC Power input jack pinout
DC Socket | Color | Device Signal |
---|---|---|
Center Contact | RED | VIN+ |
Outer Contact | BLACK | VIN- |
CA-NHPI-SPLIT-AUX-0.5M | Ekinox Micro - Aux connector
This 0.5 meter split cable provides easy access to the Auxiliary port features, through SMA, and DB-9 plugs.
- SMA Coax : Synchronization Output "TTL Level"
- First DB9 - male: CAN output
- Second DB9 - male:
- 2x RS232 in/out (port C + port D) or 1x RS422 in/out port C
Synchronization Output
Output (C)
Third DB9 - male:
RS232/RS422 in /out (Port B)
Synchronization Input (D)
CAN DB9 Pinout
DB9 Male | Color | Device Signal |
---|---|---|
Pin #1 | - | NC |
Pin #2 | YELLOW | CAN_L |
Pin #3 | BLUE | SGND_AUX |
Pin #4 | - | NC |
Pin #5 | - | NC |
Pin #6 | - | NC |
Pin #7 | PURPLE | CAN_H |
Pin #8 | - | NC |
Pin #9 | - | NC |
SHIELD | SHIELD | SHIELD |
PORT C/D + SYNC IN C DB 9 pinout
DB9 Male | Color | Device Signal |
---|---|---|
Pin #1 | RED | SYNC_IN_C |
Pin #2 | YELLOW | PORTC_RX+/RX |
Pin #3 | BLUE | PORTC_TX-/TX |
Pin #4 | - | NC |
Pin #5 | BLACK | SGND_AUX |
Pin #6 | ORANGE | PORTC_RX-/PORTD_RX |
Pin #7 | PURPLE | PORTC_TX+/PORTD_TX |
Pin #8 | - | NC |
Pin #9 | - | NC |
SHELD | SHIELD | SHIELD |
PORT B + SYNC IN D Pinout
DB9 Male | Color | Device Signal |
---|---|---|
Pin #1 | RED | SYNC_IN_D |
Pin #2 | YELLOW | PORTB_RX+/RX |
Pin #3 | BLUE | PORTB_TX-/TX |
Pin #4 | - | NC |
Pin #5 | BLACK | SGND_MAIN |
Pin #6 | ORANGE | PORTB_RX- |
Pin #7 | PURPLE | PORTB_TX+ |
Pin #8 | - | NC |
Pin #9 | - | NC |
SHELD | SHIELD | SHIELD |
SYNC OUT B
SMA Jack | Device Signal |
---|---|
Center pin | SYNC_OUT_B |
External contact | SGND_AUX |
Open ended cables
CA-NHPI-MAIN | Open Ended 3m
This cable has been specifically designed for harsh environments and provides access to the Ekinox Micro main connector. It offers all the features mentioned on the Interface specification page, in the "Main connector" section.
The cable has the following specs:
- 1x ODU C10WDC-PD1XMM0-0000 Water proof connector
- 1x open end
- Outer Braid Shielding, connected to ODU connector chassis
- FTP Shielded 100Ω twisted AWG28 pairs for Ethernet link
- AWG28 gauge for other digital I/O wires
- AWG22 gauge for Power wires
- 3 meters long.
Cable pinout
Pin on ODU Connector | Color | Signal |
---|---|---|
1 | BROWN | SYNC_OUT_A |
2 | YELLOW | SYNC_IN_A/ODO_A |
3 | WHITE | ETHERNET_TX+ |
4 | ORANGE | ETHERNET_TX- |
5 | RED | VIN+ |
6 | BLACK | VIN- |
7 | GREEN | ETHERNET_RX- |
8 | WHITE | ETHERNET_RX+ |
9 | GREY | SYNC_IN_B/ODO_B |
10 | BLUE | SGND_MAIN |
11 | PINK | PORTA_TX |
12 | PURPLE | PORTA_RX |
CA-NHPI-AUX | Open Ended 3m
This cable has been specifically designed for harsh environments and provides access to the Ekinox Micro aux connector. It offers all the features mentioned on the Interface specification page, in the "Aux connector" section.
The cable has the following specs:
- 1x ODU C10WBC-P16MBC0-0000 connector Water proof connector
- 1x open end
- Outer Braid Shielding, connected to ODU connector chassis
- FTP Shielded 100Ω twisted AWG28 pairs for differential signals
- AWG28 gauge for other single ended digital I/O wires
- 3 meters long.
Cable pinout
Pin on ODU Connector | Color | Signal |
---|---|---|
1 | WHITE | PORT B RS-422 TX+ |
2 | BROWN | PORT B RS-422 TX- or RS-232 TX |
3 | PINK | PORT B RS-422 RX- |
4 | WHITE | PORT B RS-422 RX+ or RS-232 RX |
5 | PURPLE | Reserved for future use |
6 | WHITE | PORT C RS-422 TX+ or PORTD RS-232 TX |
7 | BLUE | PORT C RS-422 TX- or RS-232 TX |
8 | GREEN | PORT C RS-422 RX- or PORTD RS-232 RX |
9 | WHITE | PORT C RS-422 RX+ or RS-232 RX |
10 | WHITE | CAN H |
11 | YELLOW | CAN L |
12 | BLACK | AUX Connector Signal Ground |
13 | WHITE | Synchronization Output B (LVTTL) |
14 | GREY | AUX Connector Signal Ground |
15 | RED | Synchronization Input C |
16 | ORANGE | Synchronization Input D |
CA-PSU-12V-1.5M
This 1.5 meters long AC/DC international power supply can be used to provide power to an Ekinox Micro sensor from an 110/220V AC power plug.
It is compatible with the Split cables
It supports US, UK and Europe standards and includes a standard DC 2.1mm barrel plug. The output voltage is 12V.